Cargo trailers
S-BOX - Sandwich
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-10-25-131-S18 STPK O2 10-25-13.1.S18 | 1000 kg | 565 kg | 389 × 177 × 258 cm | 13" | More |
STPK-O2-13-25-131-S18 STPK O2 13-25-13.1.S18 | 1300 kg | 858 kg | 389 × 177 × 258 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-20-25-13-2-S18 STPK O2 20-25-13.2.S18 | 2000 kg | 1460 kg | 389 × 180 × 258 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-13-25-15-1-S18 STPK O2 13-25-15.1.S18 | 1300 kg | 825 kg | 371 × 202 × 257 cm | 13" | More |
STPK-O2-15-25-15-1-S18 STPK O2 15-25-15.1.S18 | 1500 kg | 990 kg | 372 × 203 × 255 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-20-25-15-2-S18 STPK O2 20-25-15.2.S18 | 2000 kg | 1408 kg | 371 × 205 × 256 cm | 13" | More |
STPK-O2-27-25-15-2-S18 STPK O2 27-25-15.2.S18 | 2700 kg | 2108 kg | 370 × 205 × 253 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
WOM XT Absenkkofferanhänger 251 x 153 STS O2 13-25-15.1 (WOMxt), hand hydraulics S-Box | 1300 kg | 735 kg | 428 × 225 × 243 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-13-30-15-1-S18 STPK O2 13-30-15.1.S18 | 1300 kg | 765 kg | 421 × 203 × 255 cm | 13" | More |
STPK-O2-15-30-15-1-S18 STPK O2 15-30-15.1.S18 | 1500 kg | 965 kg | 421 × 203 × 253 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-20-30-15-2-S18 STPK O2 20-30-15.2.S18 | 2000 kg | 1398 kg | 421 × 202 × 255 cm | 13" | More |
STPK-O2-27-30-15-2-S18 STPK O2 27-30-15.2.S18 | 2700 kg | 2069 kg | 418 × 202 × 253 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-15-30-18-1-S18 STPK O2 15-30-18.1.S18 | 1500 kg | 893 kg | 464 × 234 × 255 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-20-30-18-2-S18 STPK O2 20-30-18.2.S18 | 2000 kg | 1319 kg | 464 × 235 × 256 cm | 13" | More |
STPK-O2-27-30-18-2-S18 STPK O2 27-30-18.2.S18 | 2700 kg | 2008 kg | 462 × 235 × 253 cm | 13" | More |
STPK-O2-27-30-18-2-S20 STPK O2 27-30-18.2.S20 | 2700 kg | 1990 kg | 462 × 235 × 273 cm | 13" | More |
STPK-O2-30-30-18-2-S18 STPK O2 30-30-18.2.S18 | 3000 kg | 2280 kg | 463 × 235 × 256 cm | 13" | More |
STPK-O2-30-30-18-2-S20 STPK O2 30-30-18.2.S20 | 3000 kg | 2261 kg | 463 × 235 × 276 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-27-30-20-2-S18 STPK O2 27-30-20.2.S18 | 2700 kg | 1973 kg | 463 × 255 × 273 cm | 13" | More |
STPK-O2-27-30-20-2-S20 STPK O2 27-30-20.2.S20 | 2700 kg | 1958 kg | 463 × 255 × 273 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-27-40-18-2-S18 STPK O2 27-40-18.2.S18 | 2700 kg | 1890 kg | 562 × 235 × 253 cm | 13" | More |
STPK-O2-35-40-18-2-S18 STPK O2 35-40-18.2.S18 | 3500 kg | 2632 kg | 565 × 235 × 256 cm | 13" | More |
STPK-O2-35-40-18-2-S20 STPK O2 35-40-18.2.S20 | 3500 kg | 2652 kg | 565 × 235 × 275 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
STPK-O2-35-40-20-2-S18 STPK O2 35-40-20.2.S18 | 3500 kg | 2514 kg | 565 × 255 × 255 cm | 13" | More |
STPK-O2-35-40-20-2-S20 STPK O2 35-40-20.2.S20 | 3500 kg | 2495 kg | 565 × 255 × 276 cm | 13" | More |
Construction trailer
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
Construction trailer without brakes, SHBK O1 7.5-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 750 kg | 145 kg | 455 × 231 × 293 cm | 10" | More |
Construction trailer braked, SHBK O1 13-30-20.1 P23 Door in front wall, 4 storage supports and sliding window | 1300 kg | 615 kg | 461 × 231 × 295 cm | 10" | More |
% SySTEMA BOX - Plywood
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O1 7.5-21-13.1.P15.1 Hecktür, P-Box ungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 385 kg | 361 × 176 × 210 cm | 13" | More |
% STPK O1 7.5G-21-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 335 kg | 369 × 178 × 212 cm | 13" | More |
% STPK O2 13-21-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 1300 kg | 875 kg | 369 × 178 × 212 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O1 7.5-25-13.1.P15.1 Hecktür, P-Box ungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 357 kg | 419 × 176 × 212 cm | 13" | More |
% STPK O1 7.5G-25-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 295 kg | 424 × 178 × 212 cm | 13" | More |
% STPK O2 13-25-13.1.P15.1 Hecktür, P-Box gebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 1300 kg | 845 kg | 424 × 178 × 212 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 13-25-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 790 kg | 427 × 203 × 212 cm | 13" | More |
% STPK O2 13-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 750 kg | 427 × 203 × 242 cm | 13" | More |
% STPK O2 15-25-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 930 kg | 427 × 205 × 240 cm | 12" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 20-25-15.2.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 1400 kg | 427 × 205 × 211 cm | 13" | More |
% STPK O2 20-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 1360 kg | 427 × 205 × 241 cm | 13" | More |
% STPK O2 27-25-15.2.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 2085 kg | 427 × 205 × 212 cm | 13" | More |
% STPK O2 27-25-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 2050 kg | 427 × 205 × 242 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 13-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 730 kg | 427 × 233 × 242 cm | 13" | More |
% STPK O2 13-25-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 740 kg | 427 × 233 × 212 cm | 13" | More |
% STPK O2 15-25-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 920 kg | 427 × 233 × 242 cm | 12" | More |
% STPK O2 13-25-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 935 kg | 427 × 233 × 212 cm | 12" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 13-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 680 kg | 477 × 203 × 242 cm | 13" | More |
% STPK O2 15-30-15.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 880 kg | 477 × 205 × 240 cm | 12" | More |
% STPK O2 15-30-15.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 910 kg | 477 × 205 × 212 cm | 12" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 20-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2000 kg | 1300 kg | 477 × 205 × 241 cm | 13" | More |
% STPK O2 27-30-15.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 1990 kg | 477 × 205 × 242 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 15-30-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 875 kg | 477 × 235 × 212 cm | 12" | More |
% STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 865 kg | 477 × 235 × 240 cm | 12" | More |
% STPK O2 18-30-18.1.P15.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 1135 kg | 477 × 235 × 212 cm | 13" | More |
% STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 1125 kg | 477 × 235 × 240 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 27-30-18.2.P18.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 1985 kg | 477 × 231 × 242 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 27-32-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 1910 kg | 497 × 236 × 264 cm | 12" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% STPK O2 27-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 2700 kg | 1740 kg | 623 × 236 × 265 cm | 12" | More |
% STPK O2 30-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3000 kg | 2040 kg | 623 × 236 × 265 cm | 12" | More |
% STPK O2 35-46-18.2.P20.2 Flügeltüren, P-Box gebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2490 kg | 623 × 236 × 265 cm | 12" | More |
The size matters.
The new box trailer is a constructive new development with its own design language. All standard parts are made with highest precision out of stainless steel. It is built to transport goods and technology safely under all circumstances, day and night.
Technical data
- Payload from 295 kg until 2,652 kg
- Usable dimensions (L x W) from 214 × 124 cm until 452 × 199 cm
- Weight from 750 kg until 3,500 kg
- Support wheel
- Braked
- Shock absorbers
- Lowerable
S-BOX - Sandwich
HIGHLIGHTS OF THE NEW CARGO TRAILER.
The new box trailer is a constructive new development with its own design language. Not only the 45° angled corners of the roof and wall profiles stand for the new design. All standard parts are made with highest precision of stainless steel. It is built to transport goods and technology safely under all circumstances, day and night. The new STEMA S-Box appears to be one self-contained whole, and yet it is the combination of many elements, which make our box trailers into a STEMA original.
SySTEMA BOX - Plywood
A low loader with really good road handling and secure loading.
The SySTEMA box is based on the stable base frame with the STEMA safety V-drawbar. The trailer is already equipped with brake and support wheel as standard, and the robust rubber spring axle with independent wheel suspension gives the trailer very good trailing properties and perfect road holding. To prevent the load from slipping, the self-contained box is equipped with 6 to 8 retractable lashing brackets (up to 400 daN) depending on the model.