Dump trailer
% ROCKO
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% RKE O2 13-23-15.1 with zinc side walls | 1300 kg | 855 kg | 369 × 170 × 103 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
RKE O2 13-23-15.1, hand-pump with aluminium side walls | 1300 kg | 860 kg | 369 × 170 × 103 cm | 13" | More |
Single-axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% SHRK O2 15-25-15.1 with zinc side wall | 1500 kg | 1022 kg | 391 × 166 × 110 cm | 13" | More |
% SHRK O2 18-25-15.1 with zinc side wall | 1800 kg | 1297 kg | 390 × 170 × 110 cm | 13" | More |
Single-axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SHRK O2 15-25-15.1 with aluminium side wall | 1500 kg | 987 kg | 391 × 166 × 110 cm | 13" | More |
SHRK O2 18-25-15.1 with aluminium side wall | 1800 kg | 1304 kg | 391 × 166 × 110 cm | 13" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% SHRK O2 27-30-15.2 with zinc side wall | 2700 kg | 1979 kg | 441 × 166 × 126 cm | 13" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SHRK O2 27-30-15.2 with aluminium side wall | 2700 kg | 1979 kg | 441 × 166 × 126 cm | 13" | More |
% TRIUS
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SHDK O2 27-30-18.2 E-Pump Zinc side wall, electric pump | 2700 kg | 1825 kg | 450 × 201 × 129 cm | 13" | More |
SHDK O2 27-30-18.2 E-Pump 2 mm steel side wall, hand pump | 2700 kg | 1770 kg | 450 × 201 × 129 cm | 13" | More |
% SHDK O2 27-30-18.2 Zinc side wall, hand pump | 2700 kg | 1875 kg | 450 × 201 × 129 cm | 13" | More |
SHDK O2 27-30-18.2 2 mm steel side wall, hand pump | 2700 kg | 1820 kg | 450 × 201 × 129 cm | 13" | More |
% SHDK O2 35-30-18.2 Zinc side wall, electric pump | 3500 kg | 2549 kg | 450 × 201 × 129 cm | 14" | More |
SHDK O2 35-30-18.2 Zinc side wall, electric pump, central tube | 3500 kg | 2425 kg | 535 × 201 × 129 cm | 14" | More |
% SHDK O2 35-30-18.2 2 mm steel side wall, electronic pump | 3500 kg | 2488 kg | 450 × 201 × 129 cm | 14" | More |
SHDK O2 35-30-18.2 2mm steel side wall, electric pump, central tube | 3500 kg | 2370 kg | 535 × 201 × 129 cm | 14" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SHDK O2 27-30-18.2 E-Pump Aluminium side wall, electric pump | 2700 kg | 1840 kg | 450 × 201 × 129 cm | 13" | More |
SHDK O2 27-30-18.2 Aluminium side wall, hand pump | 2700 kg | 1889 kg | 450 × 201 × 129 cm | 13" | More |
% SHDK O2 35-30-18.2 Aluminium side wall, electric pump | 3500 kg | 2568 kg | 450 × 201 × 129 cm | 14" | More |
SHDK O2 35-30-18.2 Aluminium side wall, electric pump, central tube | 3500 kg | 2425 kg | 535 × 201 × 129 cm | 14" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SHDK O2 35-36-18.2 Zinc side wall, electric pump, parabolic suspension | 3500 kg | 2400 kg | 509 × 201 × 131 cm | 14" | More |
SHDK O2 35-36-18.2 2 mm steel side wall, electric pump, parabolic suspension | 3500 kg | 2340 kg | 509 × 201 × 131 cm | 14" | More |
% SHDK O2 35-36-18.2 2 mm steel side wall, electronic pump | 3500 kg | 2375 kg | 509 × 201 × 130 cm | 14" | More |
% SHDK O2 35-36-18.2 Zinc side wall, electric pump | 3500 kg | 2445 kg | 509 × 201 × 130 cm | 14" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% SHDK O2 35-36-18.2 Aluminium side wall, electric pump | 3500 kg | 2450 kg | 509 × 201 × 130 cm | 14" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SHDK O2 27-36-20.2 Zinc side wall, hand pump | 2700 kg | 1666 kg | 508 × 221 × 129 cm | 13" | More |
SHDK O2 27-36-20.2 Aluminium side wall, hand pump | 2700 kg | 1682 kg | 508 × 221 × 129 cm | 13" | More |
SHDK O2 27-36-20.2 2 mm steel side wall, hand pump | 2700 kg | 1598 kg | 508 × 221 × 129 cm | 13" | More |
SHDK O2 35-36-20.2 Zinc side wall, electric pump, central tube | 3500 kg | 2292 kg | 592 × 221 × 129 cm | 14" | More |
% SHDK O2 35-36-20.2 Zinc side wall, electric pump | 3500 kg | 2399 kg | 508 × 221 × 129 cm | 14" | More |
% SHDK O2 35-36-20.2 2 mm steel side wall, electronic pump | 3500 kg | 2330 kg | 508 × 221 × 129 cm | 14" | More |
SHDK O2 35-36-20.2 2mm steel side wall, electric pump, central tube | 3500 kg | 2224 kg | 592 × 221 × 129 cm | 14" | More |
Tandem axle trailer with aluminium side wall | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
% SHDK O2 35-36-20.2 Aluminium side wall, electric pump | 3500 kg | 2413 kg | 508 × 221 × 129 cm | 14" | More |
SHDK O2 35-36-20.2 Aluminium side wall, electric pump, central tube | 3500 kg | 2308 kg | 592 × 221 × 129 cm | 14" | More |
Tandem axle trailer | Total weight | Payload | External dimensions (L x W x H) | Rim size | |
---|---|---|---|---|---|
SHDK O2 35-36-20.2 2 mm steel side wall, electronic pump | 3500 kg | 2230 kg | 549 × 221 × 129 cm | 14" | More |
Total weight | Payload | External dimensions (L x W x H) | Rim size | ||
---|---|---|---|---|---|
% SHDK O2 35-40-20.3 2 mm steel side wall, electric pump, 3-axle trailer | 3500 kg | 2180 kg | 549 × 221 × 130 cm | 13" | More |
Really tough.
STEMA's compact dump trailers are ideally suited for commercial, demanding applications. They can cope with real loads thanks to the solid steel tread bridge, double-leaf side walls, the practical swinging tailgate, and the screen-printed floor plate reinforced with galvanised sheet steel.
Technical data
- Payload from 855 kg until 2,568 kg
- Usable dimensions (L x W) from 231 × 153 cm until 401 × 203 cm
- Weight from 1,300 kg until 3,500 kg
- Support wheel
- Braked
ROCKO
Stable wide band hinge and tilting safety mechanism.
The ROCKO ist equipped with many stable wide band hinges all around, and the tilting bridge has an additional tilting safety mechanism for driving.
TRIUS
Extremely stable and secure frame.
The TRIUS’s base frame is welded and hot-dip galvanised. The many extra cross and longitudinal beams ensure optimal load distribution.